New-user Friendly & Easy to Print
Bambu PLA Basic is designed to be extremely user-friendly, making it an ideal choice for beginners or those new to 3D printing. What’s more, PLA Basic enables users to achieve high-quality prints consistently, without the need for extensive adjustments or advanced printing settings.
High-printing Quality
Bambu Lab's PLA filament stands out for its high print speed, and excellent appearance. Experience the benefits of smooth and flawless prints with superior quality that exceeds expectations.
RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System). Load and print! No more tedious setting steps.
Accessory Compatibility
Recommended | Not Recommended | |
Build Plate | Cool Plate SuperTack, Smooth PEI Plate, Textured PEI Plate | / |
Hotend | All Size / Material | / |
Glue | Bambu Liquid Glue Glue Stick | / |
PLA Basic Hex Code Table
Color | Hex Code | Display |
Jade White | #FFFFFF | |
Beige | #F7E6DE | |
Gold | #E4BD68 | |
Silver | #A6A9AA | |
Gray | #8E9089 | |
Bronze | #847D48 | |
Brown | #9D432C | |
Cocoa Brown | #6F5034 | |
Maroon Red | #9D2235 | |
Red | #C12E1F | |
Magenta | #EC008C | |
Pink | #F55A74 | |
Hot Pink | #F5547C | |
Orange | #FF6A13 | |
Pumpkin Orange | #FF9016 | |
Sunflower Yellow | #FEC600 | |
Yellow | #F4EE2A | |
Bright Green | #BECF00 | |
Bambu Green | #00AE42 | |
Mistletoe Green | #3F8E43 | |
Turquoise | #00B1B7 | |
Cyan | #0086D6 | |
Blue | #0A2989 | |
Cobalt Blue | #0056B8 | |
Purple | #5E43B7 | |
Indigo Purple | #482960 | |
Blue Gray | #5B6579 | |
Light Gray | #D1D3D5 | |
Dark Gray | #545454 | |
Black | #000000 |
Recommended Printing Settings | |
Drying Settings (Blast Drying Oven) | 50 °C,8 h |
Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
Nozzle Temperature | 190 - 230 °C |
Bed Temperature (with Glue) | 35 - 45 °C |
Printing Speed | < 300 mm/s |
Physical Properties | |
Density | 1.24 g/cm³ |
Vicat Softening Temperature | 57 °C |
Heat Deflection Temperature | 57 °C |
Melting Temperature | 160 °C |
Melt Index | 42.4 ± 3.5 g/10 min |
Mechanical Properties | |
Tensile Strength | 35 ± 4 MPa |
Breaking Elongation Rate | 12.2 ± 1.8 % |
Bending Modulus | 2750 ± 160 MPa |
Bending Strength | 76 ± 5 MPa |
Impact Strength | 26.6 ± 2.8 kJ/m² |
color bambu basic pla | Black أو Red أو Orange أو yellow أو Jade White |
الشركة | Bambu |